![]() |
|
2099 Main Rd, Newfield, NJ U.S.A 08344 · 856-697-4400 · Fax: 856-697-1313 · [email protected] |
HOME · Employment · Trade Shows · About Us · Contact US · Visiting JMC · Chinese |
![]() |
||
LTX Synchromaster | ||
JMC currently has a LTX Synchromaster |
m/nSYN4848 HT | |||||
Top Bay | |||||
SLOT | DESCRIPTION | PART # | |||
101 | PS CONTROL | 865-0948-00 | |||
102 | PSK 5V 12V 2 | 865-2224-00 | |||
103 | PSK 2V 5V | 865-1007-00 | |||
107 | PSK 15V 15V | 865-1006-00 | |||
108 | PSK 48V 48V | 865-1042-00 | |||
109 | PSK 48V 48V | 865-1042-00 | |||
110 | PSK 5V 5V | 865-1012-00 | |||
111 | PSK MSS 2 | 865-1044-00 | |||
112 | PSK MSM 2 | 865-1045-00 | |||
113 | PSK 5V 5V | 865-1012-00 | |||
1 | CRATE CONTROL | 865-0914-00 | |||
14 | DPS | 865-0920-00 | |||
15 | TMU CONTROL | 865-0997-00 | |||
16 | TMU DIGITAL | 865-0923-00 | |||
17 | TMU ANALOG | 865-0922-00 | |||
18 | MS RELAY | 865-0909-01 | |||
19 | MS ANALOG | 865-0908-01 | |||
20 | MS CONTROL | 865-0910-01 | |||
Bottom Bay |
|
||||
SLOT | DESCRIPTION | PART # | |||
101 | PS CONTROL | 865-0948-00 | |||
102 | PSK 2V 5V | 865-1007-00 | |||
103 | PSK 5V 12V 2 | 865-2224-00 | |||
104 | PSK 15V 15V 2 | 865-2697-00 | |||
105 | PSK 48V 48V | 865-1042-00 | |||
106 | PSK 48V 48V | 865-1042-00 | |||
107 | PSK 40V 40V | 865-1008-00 | |||
1 | CRATE CONTROL | 865-0914-00 | |||
2 | C BITS 64 | 865 0917-00 | |||
3 |
PH CONTROL | 865-0918-00 | |||
6 | Analog Pin Control | 865-0915-00 | |||
7 | AP OCTAL SRC | 865-2135-00 | |||
8 | AP OCTAL SRC | 865-2135-00 | |||
9 | AP OCTAL SRC | 865-2135-00 | |||
10 | AP CONTROL | 865-0915-00 | |||
11 | AP OCTAL SRC | 865-2135-00 | |||
12 | AP OCTAL SRC | 865-2135-00 | |||
13 | AP OCTAL SRC | 865-2135-00 | |||
Test Head |
|||||
P1 | HMS TH AP | 865-1802 | |||
P2 | HMS TH AP | 865-1802 | |||
P3 | HMS TH AP | 865-1802 | |||
P4 | HMS TH AP | 865-1802 | |||
P5 | HMS TH AP | 865-1802 | |||
P6 | HMS TH AP | 865-1802 | |||
P8 | HMS TH MATRIX 32 | 865-1814 | |||
P17 | HMS TH MATRIX 32 | 865-1814 | |||
P21 | TH MS BUFFER | 865-0907 | |||
P22 | HMS TH AP | 865-1802 | |||
P23 | HMS TH AP | 865-1802 | |||
P24 | HMS TH AP | 865-1802 | |||
P25 | HMS TH AP | 865-1802 | |||
P29 | TH TMU | 865-0395 | |||
P37 | VTH | 865-1658 |